Guaranteed Analysis
Crude Protein (min) | 6.00% | |
---|---|---|
Crude Fat (min) | 0.30% | |
Calcium (min) | 2.00% | |
Calcium (max) | 2.50% | |
Phosphorus (min) | 0.87% | |
Salt (min) | 6.30% | |
Salt (max) | 7.30% | |
Magnesium (min) | 0.20% | |
Zinc (min) | 375.0 ppm | |
Manganese (min) | 586.0 ppm | |
Copper (min) | 174.0 ppm | |
Selenium (min) | 6.4 ppm | |
Vitamin A (min) | 15,900 (IU/lb) | |
Vitamin D (min) | 5,150 (IU/lb) | |
Vitamin E (min) | 355 (IU/lb) |
Ingredients
High Fructose Corn Syrup, Vegetable Oil, Corn Distillers Dried Grains with Solubles, Salt, Calcium Carbonate, Monocalcium Phosphate, Calcium Sulfate, Yeast Culture, Selenium Yeast, Biotin, Potassium Sulfate, Magnesium Sulfate, Vitamin E Supplement, Mineral Oil, Manganese Hydroxychloride, DL-Methionine, Zinc Hydroxychloride, Basic Copper Chloride, Vitamin A Supplement, Ascorbic Acid, Niacin Supplement, Vitamin D3 Supplement, Vitamin B12 Supplement, Calcium Iodate, Menadione Sodium Bisulfite Complex, D-Calcium Pantothenate, Riboflavin Supplement, Folic Acid, Cobalt Sulfate and Thiamine Mononitrate and Pyridoxine Hydrochloride.